Crosstable of Tournament 29. DSFC/Finale

Crosstable of Tournament 29. DSFC/Finale

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 12 13 Points SB-Points Wins Wins by Black
1 5383 IM Papenfuß, Ingo Germany 2186
5.5 17.25 1 0
2 25501 IM Gruhn, Thomas Germany 2023
5.0 17.75 0 0
3 24920 IM Hildebrand, Gerald Germany 2107
4.5 15.75 1 0
4 27901 CCE Kunze, Jürgen Germany 2124
4.5 15.25 1 0
5 10573 IM Krebs, Jürgen Germany 2097
4.0 14.50 1 1
6 22032 IM Fritsche, Frank Germany 2176
4.0 14.00 0 0
7 22000 CCM Packroff, Hermann Germany 2023
3.5 12.50 1 0
8 17446 CCM / NFMK Nitschke, Norbert Germany 1978
3.0 10.50 1 1
9 27870 CCM Lemke, Burghard-Georg Germany 2105
3.0 9.75 1 1
10 23979 Zaglauer, Thomas Germany 2115
2.5 8.50 1 1
11 28200 CCE Fischer, Horst Germany 2153
2.5 7.25 1 0
12 28144 Nikolaus, Helmuth Germany 1790
1.0 4.50 0 0
13 16271 Nonnenmacher, Thomas Germany 1785
1.0 1.00 1 0
Tournament Start Date: 2025-04-01 Tournament End Date:
Started Games: 78 Finished Games: 44