Crosstable of Tournament 85. DSFM/V07

Crosstable of Tournament 85. DSFM/V07

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 27824 CCM Billinger, Werner Germany 2135
5.0 16.75 2 1
2 11467 CCM Röska, Günther Germany 0
4.5 15.25 1 1
3 21236 CCE Rheinstädtler, Klaus Germany 2023
4.5 15.25 1 1
4 24920 IM Hildebrand, Gerald Germany 2107
4.5 15.25 1 1
5 24006 Stadelmann, Hans-Jürgen Germany 1992
4.5 15.25 1 0
6 19230 CCM Pochner, Martin Germany 2112
4.5 15.25 1 0
7 22356 CCM Minnecker, Hans-Jürgen Germany 2108
4.0 13.75 1 1
8 16517 CCM Bendig, Frank Germany 2041
3.5 11.25 1 0
9 22154 Molzahn, Norbert Germany 1947
0.0 0.00 0 0
Tournament Start Date: 2024-07-10 Tournament End Date:
Started Games: 36 Finished Games: 35