Crosstable of Tournament 85. DSFM/V01

Crosstable of Tournament 85. DSFM/V01

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 Points SB-Points Wins Wins by Black
1 18362 CCE Heidtmann, Dirk Germany 1983
3.0 6.50 0 0
2 22032 IM Fritsche, Frank Germany 2176
3.0 6.00 1 0
3 17964 Gabel, Dr. Andreas Germany 2149
2.5 6.25 0 0
4 23243 CCE Nachtigall, Frank Germany 1732
2.5 5.75 0 0
5 10324 Kaiser, Günter Germany 2102
2.0 5.50 0 0
6 24770 CCE Richter, Wolfgang Germany 1973
2.0 3.75 1 0
7 9193 Bialas, Torsten Germany 2036
1.0 2.75 0 0
Tournament Start Date: 2024-07-10 Tournament End Date:
Started Games: 21 Finished Games: 16